atamanpro.com
Well, here's my latest buys… 
Please be sure that I do not recommend you to buy/sell anything…
I do not need you to drive my stocks up… it's a part of my mid term positions and nothing more or less.
Ticker Entry Date Price Exit Date Price %Gain/Loss
BEAV 04/12/02       13.00 04/26/02       12.30 -5.4%
COMS 04/12/02        6.10 04/26/02        5.85 -4.1%
CPKI 04/12/02       24.34 04/26/02       24.73 1.6%
FHCC 04/12/02       25.29 04/26/02       28.44 12.5% Placed a stop profit order at $30.85
GOLD 04/12/02       10.49 04/26/02       12.53 19.4%
GYMB 04/12/02       17.90 04/26/02       17.87 -0.2% Placed a stop loss order at $16.75
HGMCY 04/12/02       12.37 04/26/02       14.03 13.4%
IMCL 04/12/02       21.35 04/25/02       15.97 -25.2% If Apr. 25 I see a red day here -- I'll sell
LPNT 04/12/02       39.72 04/26/02       40.37 1.6%
MTON 04/12/02       21.30 04/26/02       20.18 -5.3%
NBTY 04/12/02       18.01 04/26/02       18.00 -0.1%
NTBK 04/12/02       16.80 04/26/02       15.90 -5.4%
ORCH 04/12/02        2.14 04/19/02        2.68 25.2% Placed a stop profit order at $2.68 
OSUR 04/12/02        7.01 04/26/02        7.46 6.4%
PRGN 04/12/02        7.85 04/26/02        8.09 3.1%
PTEN 04/12/02       27.93 04/26/02       32.58 16.6% Placed a stop profit order at $34.04
SCOR 04/12/02       29.35 04/26/02       32.40 10.4% Placed a stop profit order at $35.81
THQI 04/12/02       35.04 04/26/02       34.37 -1.9%
CPN 04/12/02       10.95 04/26/02       10.92 -0.3% Placed a stop loss order at $9.85
CEPH 04/16/02       62.19 04/30/02 60.4 -2.9%
PRCS 04/16/02        5.55 04/30/02 4.24 -23.6%
STLW 04/16/02        3.19 04/30/02 2.73 -14.4% If Apr. 25 I see a red day here -- I'll sell
Apr. 19, 2000 The 1st stop profit target is reached… 
Overall results is +5.72% during the 1st week of investing.
Just compare it with S&P's gain of +1.27% the same period.
Apr. 25, 2000 All the positions will be closed at Open Apr. 26, 2002
Apr. 26, 2000 Well, final results… :) 
Average gain is +0.84%. Not such bad in comparition with -3.12% (S&P500) and -5.26% (Nasdaq)